| | |
| Oct-Nov-Dec09 |
| Hospital Name | LHIN | Wait time (days) |
| GENERAL SURGERY |
General Surgery Provincial Target | 182 days |
General Surgery Provincial Wait Time | 107 |
| Stevenson Memorial Hospital (Alliston) | Central | 43 |
| William Osler Health Centre ** Special note (Brampton) | Central West | 61 |
| Markham Stouffville Hospital ** Special note (Markham) | Central | 65 |
| Peterborough Regional Health Centre (Peterborough) | Central East | 66 |
| Halton Healthcare Services Corporation ** Special note (Oakville) | Mississauga Halton | 66 |
| Ross Memorial Hospital (Lindsay) | Central East | 67 |
| York Central Hospital (Richmond Hill) | Central | 69 |
| Rouge Valley Health System ** Special note (Toronto) | Central East | 69 |
| Northumberland Hills Hospital (Cobourg) | Central East | 71 |
| Scarborough Hospital ** Special note (Toronto) | Central East | 75 |
| Southlake Regional Health Centre (Newmarket) | Central | 96 |
| North York General Hospital ** Special note (Toronto) | Central | 98 |
| University Health Network ** Special note (Toronto) | Toronto Central | 100 |
| Trillium Health Centre ** Special note (Mississauga) | Mississauga Halton | 105 |
| Humber River Regional Hospital ** Special note (Toronto) | Central | 110 |
| Campbellford Memorial Hospital (Campbellford) | Central East | 123 |
| Mount Sinai Hospital (Toronto) | Toronto Central | 127 |
| Toronto East General Hospital (Toronto) | Toronto Central | 138 |
| Women's College Hospital (Toronto) | Toronto Central | 138 |
| Lakeridge Health Corporation ** Special note (Oshawa) | Central East | 140 |
| St. Michael's Hospital (Toronto) | Toronto Central | 156 |
| Credit Valley Hospital (Mississauga) | Mississauga Halton | 162 |
| St. Joseph's Health Centre - Toronto (Toronto) | Toronto Central | 177 |
| Sunnybrook Health Sciences Centre ** Special note (Toronto) | Toronto Central | 221 |
| West Park Healthcare Centre (Toronto) | Toronto Central | NR/NS |
| Providence Healthcare (Toronto) | Toronto Central | NR/NS |
| Baycrest Centre for Geriatric Care (Toronto) | Toronto Central | NR/NS |
| Bridgepoint Hospital (Toronto) | Toronto Central | NR/NS |
| Runnymede Healthcare Centre (Toronto) | Toronto Central | NR/NS |
| Salvation Army Toronto Grace Hospital (Toronto) | Toronto Central | NR/NS |
| St. John's Rehabilitation Hospital (Toronto) | Central | NR/NS |
| Casey House Hospice (Toronto) | Toronto Central | NR/NS |
| Haliburton Highlands Health Services Corporation ** Special note (Haliburton) | Central East | NR/NS |
| Bloorview MacMillan Centre (Toronto) | Toronto Central | NR/NS |
| Centre for Addiction and Mental Health (Toronto) | Toronto Central | NR/NS |
| Toronto Rehabilitation Institute (Toronto) | Toronto Central | NR/NS |
| Whitby Mental Health Centre (Whitby) | Central East | NR/NS |
| St. Joseph's Morrow Park Infirmary & Private Hospital (Toronto) | Central | NR/NS |
| Shouldice Hospital Limited (Thornhill) | Central | NR/NS |
| Bellwood Health Services (Toronto) | Central East | NR/NS |
| Hospital for Sick Children (Toronto) | Toronto Central | NS |
| Kensington Eye Institute (Toronto
) | Toronto Central | NS |
| Don Mills Surgical Unit Ltd. (Toronto) | Central | NS |
| Headwaters Health Care Centre (Orangeville) | Central West | NC |
 |