| | |
| Jan-Feb-Mar10 |
| Hospital Name | LHIN | Wait time (days) |
| GENERAL SURGERY |
General Surgery Provincial Target | 182 days |
General Surgery Provincial Wait Time | 102 |
| Stevenson Memorial Hospital (Alliston) | Central | 54 |
| Northumberland Hills Hospital (Cobourg) | Central East | 55 |
| Headwaters Health Care Centre (Orangeville) | Central West | 63 |
| Peterborough Regional Health Centre (Peterborough) | Central East | 64 |
| York Central Hospital (Richmond Hill) | Central | 64 |
| Ross Memorial Hospital (Lindsay) | Central East | 64 |
| Markham Stouffville Hospital ** Special note (Markham) | Central | 72 |
| Halton Healthcare Services Corporation ** Special note (Oakville) | Mississauga Halton | 73 |
| William Osler Health Centre ** Special note (Brampton) | Central West | 75 |
| Rouge Valley Health System ** Special note (Toronto) | Central East | 76 |
| Toronto East General Hospital (Toronto) | Toronto Central | 85 |
| University Health Network ** Special note (Toronto) | Toronto Central | 85 |
| Scarborough Hospital ** Special note (Toronto) | Central East | 87 |
| Southlake Regional Health Centre (Newmarket) | Central | 94 |
| North York General Hospital ** Special note (Toronto) | Central | 94 |
| Trillium Health Centre ** Special note (Mississauga) | Mississauga Halton | 106 |
| Mount Sinai Hospital (Toronto) | Toronto Central | 108 |
| Humber River Regional Hospital ** Special note (Toronto) | Central | 112 |
| Women's College Hospital (Toronto) | Toronto Central | 114 |
| Credit Valley Hospital (Mississauga) | Mississauga Halton | 127 |
| Lakeridge Health Corporation ** Special note (Oshawa) | Central East | 130 |
| St. Joseph's Health Centre - Toronto (Toronto) | Toronto Central | 158 |
| St. Michael's Hospital (Toronto) | Toronto Central | 169 |
| Campbellford Memorial Hospital (Campbellford) | Central East | 186 |
| Sunnybrook Health Sciences Centre ** Special note (Toronto) | Toronto Central | 244 |
| West Park Healthcare Centre (Toronto) | Toronto Central | NR/NS |
| Providence Healthcare (Toronto) | Toronto Central | NR/NS |
| Baycrest Centre for Geriatric Care (Toronto) | Toronto Central | NR/NS |
| Bridgepoint Hospital (Toronto) | Toronto Central | NR/NS |
| Runnymede Healthcare Centre (Toronto) | Toronto Central | NR/NS |
| Salvation Army Toronto Grace Hospital (Toronto) | Toronto Central | NR/NS |
| St. John's Rehabilitation Hospital (Toronto) | Central | NR/NS |
| Casey House Hospice (Toronto) | Toronto Central | NR/NS |
| Haliburton Highlands Health Services Corporation ** Special note (Haliburton) | Central East | NR/NS |
| Bloorview MacMillan Centre (Toronto) | Toronto Central | NR/NS |
| Centre for Addiction and Mental Health (Toronto) | Toronto Central | NR/NS |
| Toronto Rehabilitation Institute (Toronto) | Toronto Central | NR/NS |
| Whitby Mental Health Centre (Whitby) | Central East | NR/NS |
| St. Joseph's Morrow Park Infirmary & Private Hospital (Toronto) | Central | NR/NS |
| Shouldice Hospital Limited (Thornhill) | Central | NR/NS |
| Bellwood Health Services (Toronto) | Central East | NR/NS |
| Don Mills Surgical Unit Ltd. (Toronto) | Central | NS |
| Kensington Eye Institute (Toronto
) | Toronto Central | NS |
| Hospital for Sick Children (Toronto) | Toronto Central | NS |
 |